Best of Show Winners
Place | Brewer | Entry name | Style | Club |
---|---|---|---|---|
1st | Nick Smith | Circles Under Street Lights | New England IPA | B.A.S.H. (Butler Area… |
2nd | Dave Taylor | Blonder Than Yesterday | Belgian Blond Ale | Keystone Hops |
3rd | Richard Romanko | Damn The Torpedoes – Full Speed Ahead | German Pils | Three Rivers Underground… |
Winning Entries
Table 1: Pale & Mild (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Paul Ward | El Hefe | Weissbier | Malter Ego Homebrew… |
2nd | Joe Smaldone | Hes Not Beer | Blonde Ale | Frnk And Co. Brewing |
3rd | Johnathan Jessen | Hellertown Helles | Munich Helles | Lehigh Valley Home… |
Table 2: Pale Bitter beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Richard Romanko | Damn The Torpedoes – Full Speed… | German Pils | Three Rivers Underground… |
2nd | Matt King | Czech 12 | Czech Premium Pale Lager | Keystone Hops |
3rd | Ron Barnes | Czech Your Head | Czech Premium Pale Lager | Kansas City Bier Meisters |
Table 3: Malty lagers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | DJ Gerena | Schwartzy | Schwarzbier | Three Rivers Alliance… |
2nd | Abel Pina | The Benedictine Monk | Munich Dunkel | Southern Nevada Ale… |
3rd | Matthew Freed | Treat Yo Self | Czech Dark Lager |
Table 4: Malty Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Britton Heim | Ogt-5 American Amber Ale | American Amber Ale |
Table 5: Porters and Stouts (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Steve Badman | 1910 Fuller’s Porter | Pre-Prohibition Porter | Lehigh Valley Home… |
2nd | Chris Radi | Not-So Pre-Pro Porter | Pre-Prohibition Porter | Three Rivers Underground… |
3rd | Jeffrey Rocker | Surry Stout | Irish Stout |
Table 6: American IPA (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mike Brady | G-Thang IPA | American IPA | Morris Area Society… |
2nd | Abel Pina | My Name Is Tropical | American IPA | Southern Nevada Ale… |
3rd | Josh Grissom | Galactic Constipation | American IPA | Circle City Zymurgy |
Table 7: Specialty IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Nick Smith | Circles Under Street Lights | New England IPA | B.A.S.H. (Butler Area… |
2nd | Justin Leppek | Morning Fog | New England IPA | |
3rd | Jereme Grissom | She Talks To Angels | Specialty IPA | Circle City Zymurgy |
Table 8: Spice, Herb, etc (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Erik Lewis | E Lews Winter Warmer | Winter Seasonal Beer | |
2nd | Michael Astfalk | Backyard Saison | Experimental Beer | |
3rd | Mike Brady | Los Locos | Spice, Herb, or Vegetable Beer | Morris Area Society… |
Table 9: Strong Beers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Phil Gowling | Highlander | Wee Heavy | State College Homebrew… |
2nd | Ron Barnes | Celebrating Goat | Doppelbock | Kansas City Bier Meisters |
3rd | Richard Romanko | To Helles and Bock | Helles Bock | Three Rivers Underground… |
Table 10: Big Belgians (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Phil Gowling | Tricolor | Belgian Tripel | State College Homebrew… |
2nd | Dave Taylor | Cruella Dubel | Belgian Dubbel | Keystone Hops |
Table 11: Wild and Sour (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Robert Gibbons | Cranberry Sour Ale | Wild Specialty Beer | Brew Haven |
2nd | Jonathan Rollins | Sour2th Panther | Wild Specialty Beer | Cap and Hare Homebrew… |
3rd | Carmelo Medina Garcia | Gose | Gose | Three Rivers Alliance… |
Table 12: Smoke and Wood (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jacob Moore | Jasper | Rauchbier | Regional Harrisburg… |
2nd | Johnathan Jessen | Bourbon Barrel Doppelbock | Wood-Aged Beer | Lehigh Valley Home… |
3rd | Tom Pierce | Pappy’s Smoke Shack | Classic Style Smoked Beer |
Table 13: Belgian ales (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dave Taylor | Blonder Than Yesterday | Belgian Blond Ale | Keystone Hops |
2nd | Michael Astfalk | Amor Dei, Pt 2 | Saison | |
3rd | Robert Schodorf | Omg What A Witte! | Witbier | Birmingham Brewmasters |









